<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry on the Grow &#187; Results</title>
	<atom:link href="http://www.forestryonthegrow.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestryonthegrow.com</link>
	<description>Going Green for Our Forests</description>
	<lastBuildDate>Tue, 19 Jul 2011 19:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friendly Fire: BioShock 2 Multiplayer &#8211; Results (Gaming Debate Show) S02E07</title>
		<link>http://www.forestryonthegrow.com/friendly-fire-bioshock-2-multiplayer-results-gaming-debate-show-s02e07/</link>
		<comments>http://www.forestryonthegrow.com/friendly-fire-bioshock-2-multiplayer-results-gaming-debate-show-s02e07/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bioshock]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[S02E07]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/friendly-fire-bioshock-2-multiplayer-results-gaming-debate-show-s02e07/</guid>
		<description><![CDATA[www.youtube.com Click this to watch the main video! Friendly Fire: BioShock 2 Multiplayer &#8211; Results (Gaming Debate Show) S02E07 BioShock 2 Multiplayer: Was it worth adding or did it take away from the single player mode? YOUR CHOICES WERE Matt = Wasted Developers&#8217; Time Ron = Good Distraction from Modern Warfare 2 Chris = Good, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PCINKWzT0_Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PCINKWzT0_Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.youtube.com Click this to watch the main video! Friendly Fire: BioShock 2 Multiplayer &#8211; Results (Gaming Debate Show) S02E07 BioShock 2 Multiplayer: Was it worth adding or did it take away from the single player mode? YOUR CHOICES WERE Matt = Wasted Developers&#8217; Time Ron = Good Distraction from Modern Warfare 2 Chris = Good, Light Multiplayer Ben = Bad Afterthought &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com TAGS: yt:quality=high Bioshock 2 Bio Shock 2 Shock Irrational Games 2K Marin UPC 0710425315510 00710425395536 710425375521 MPN 39553 PC Xbox 360 fps 1st first person shooter big daddy sister adam rapture underwater utopia environment Friendly Fire FF FriendlyFire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/friendly-fire-bioshock-2-multiplayer-results-gaming-debate-show-s02e07/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CORRECTION &#8211; Climate Exchange PLC &#8211; Notice of Results</title>
		<link>http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/</link>
		<comments>http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:45:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CORRECTION]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/</guid>
		<description><![CDATA[CORRECTION &#8211; Climate Exchange PLC &#8211; Notice of Results ISLE OF MAN, UK&#8211;(Marketwire &#8211; March 8, 2010) &#8211; &#8220;For investors and for analysts unable to attend the earlier briefing, a conference call will be held at 2.00 pm (Greenwich Mean Time), 8.00 am (Central Daylight Time) and 9.00 (Eastern Daylight Time). Dial-in details will be [...]]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTION &#8211; Climate Exchange PLC &#8211; Notice of Results</b><br />
ISLE OF MAN, UK&#8211;(Marketwire &#8211; March 8, 2010) &#8211; &#8220;For investors and for analysts unable to attend the earlier briefing, a conference call will be held at 2.00 pm (Greenwich Mean Time), 8.00 am (Central Daylight Time) and 9.00 (Eastern Daylight Time). Dial-in details will be included in the statement and available on the Company&#8217;s website in due course&#8221;. This announcement is being re-released &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1128143&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexen Announces Strong Fourth Quarter and Annual Financial Results Together With Excellent Reserve Adds</title>
		<link>http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/</link>
		<comments>http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Nexen]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/</guid>
		<description><![CDATA[Nexen Announces Strong Fourth Quarter and Annual Financial Results Together With Excellent Reserve Adds CALGARY, ALBERTA&#8211;(Marketwire &#8211; Feb. 18, 2010) &#8211; In 2009 we made significant progress on our three corporate strategies relating to the Athabasca oil sands, Horn River shale gas, and conventional exploration and development. Strong proved reserve adds allowed us to replace [...]]]></description>
			<content:encoded><![CDATA[<p><b>Nexen Announces Strong Fourth Quarter and Annual Financial Results Together With Excellent Reserve Adds</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; Feb. 18, 2010) &#8211; In 2009 we made significant progress on our three corporate strategies relating to the Athabasca oil sands, Horn River shale gas, and conventional exploration and development. Strong proved reserve adds allowed us to replace over 200% of our production. During the year, we generated cash flow of $2.2 billion ($4.25/share) and earnings of $536 &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1118739&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

