<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry on the Grow &#187; Quarter</title>
	<atom:link href="http://www.forestryonthegrow.com/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestryonthegrow.com</link>
	<description>Going Green for Our Forests</description>
	<lastBuildDate>Tue, 19 Jul 2011 19:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globalstar, Inc. First Quarter Earnings Call Release Notice</title>
		<link>http://www.forestryonthegrow.com/globalstar-inc-first-quarter-earnings-call-release-notice/</link>
		<comments>http://www.forestryonthegrow.com/globalstar-inc-first-quarter-earnings-call-release-notice/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:44:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Globalstar]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[RELEASE]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/globalstar-inc-first-quarter-earnings-call-release-notice/</guid>
		<description><![CDATA[Globalstar, Inc. First Quarter Earnings Call Release Notice COVINGTON, La. &#8212; Globalstar, Inc. , a leading provider of mobile satellite voice and data services to businesses, governments and consumers, will announce its first quarter 2011 financial results on Thursday, May 5, 2011 after the market closes. Read more on GlobeNewswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Globalstar, Inc. First Quarter Earnings Call Release Notice</b><br />
COVINGTON, La. &#8212; Globalstar, Inc. , a leading provider of mobile satellite voice and data services to businesses, governments and consumers, will announce its first quarter 2011 financial results on Thursday, May 5, 2011 after the market closes.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/pz/110502/220493.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/globalstar-inc-first-quarter-earnings-call-release-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKorea&#8217;s economy grows 1.4 percent in 1st quarter</title>
		<link>http://www.forestryonthegrow.com/skoreas-economy-grows-1-4-percent-in-1st-quarter/</link>
		<comments>http://www.forestryonthegrow.com/skoreas-economy-grows-1-4-percent-in-1st-quarter/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:43:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[SKorea's]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/skoreas-economy-grows-1-4-percent-in-1st-quarter/</guid>
		<description><![CDATA[SKorea&#8217;s economy grows 1.4 percent in 1st quarter South Korea&#8217;s economic growth rate accelerated sharply in the first quarter on strength in exports and manufacturing, though high inflation for food and gasoline weighed on consumer spending. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>SKorea&#8217;s economy grows 1.4 percent in 1st quarter</b><br />
South Korea&#8217;s economic growth rate accelerated sharply in the first quarter on strength in exports and manufacturing, though high inflation for food and gasoline weighed on consumer spending.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/ap/110426/as_skorea_economy.html?.v=5">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/skoreas-economy-grows-1-4-percent-in-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexen Announces Strong Fourth Quarter and Annual Financial Results Together With Excellent Reserve Adds</title>
		<link>http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/</link>
		<comments>http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Nexen]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/</guid>
		<description><![CDATA[Nexen Announces Strong Fourth Quarter and Annual Financial Results Together With Excellent Reserve Adds CALGARY, ALBERTA&#8211;(Marketwire &#8211; Feb. 18, 2010) &#8211; In 2009 we made significant progress on our three corporate strategies relating to the Athabasca oil sands, Horn River shale gas, and conventional exploration and development. Strong proved reserve adds allowed us to replace [...]]]></description>
			<content:encoded><![CDATA[<p><b>Nexen Announces Strong Fourth Quarter and Annual Financial Results Together With Excellent Reserve Adds</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; Feb. 18, 2010) &#8211; In 2009 we made significant progress on our three corporate strategies relating to the Athabasca oil sands, Horn River shale gas, and conventional exploration and development. Strong proved reserve adds allowed us to replace over 200% of our production. During the year, we generated cash flow of $2.2 billion ($4.25/share) and earnings of $536 &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1118739&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/nexen-announces-strong-fourth-quarter-and-annual-financial-results-together-with-excellent-reserve-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

