<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry on the Grow &#187; pollution</title>
	<atom:link href="http://www.forestryonthegrow.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestryonthegrow.com</link>
	<description>Going Green for Our Forests</description>
	<lastBuildDate>Tue, 19 Jul 2011 19:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pollution Hurts Hong Kong in Livable City Survey (Update1)</title>
		<link>http://www.forestryonthegrow.com/pollution-hurts-hong-kong-in-livable-city-survey-update1/</link>
		<comments>http://www.forestryonthegrow.com/pollution-hurts-hong-kong-in-livable-city-survey-update1/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:44:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hurts]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Livable]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/pollution-hurts-hong-kong-in-livable-city-survey-update1/</guid>
		<description><![CDATA[Pollution Hurts Hong Kong in Livable City Survey (Update1) May 26 (Bloomberg) &#8212; Singapore retained its ranking as the Asian city with the best quality of life, while Hong Kong lags rival financial hubs as it struggles with air pollution, according to a survey by Mercer Consulting. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Pollution Hurts Hong Kong in Livable City Survey (Update1)</b><br />
May 26 (Bloomberg) &#8212; Singapore retained its ranking as the Asian city with the best quality of life, while Hong Kong lags rival financial hubs as it struggles with air pollution, according to a survey by Mercer Consulting.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=aLLJVIDmomuU&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/pollution-hurts-hong-kong-in-livable-city-survey-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the recycling plastic process produce more pollution?</title>
		<link>http://www.forestryonthegrow.com/does-the-recycling-plastic-process-produce-more-pollution/</link>
		<comments>http://www.forestryonthegrow.com/does-the-recycling-plastic-process-produce-more-pollution/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/does-the-recycling-plastic-process-produce-more-pollution/</guid>
		<description><![CDATA[Someone told me that the machinery that is used causes more pollution then making new plastic, is that true. Does the recycling plastic process cause more damage. I have yet to find out any solid information about that. Does anyone have and tips?]]></description>
			<content:encoded><![CDATA[<p>Someone told me that the machinery that is used causes more pollution then making new plastic, is that true. Does the recycling plastic process cause more damage. I have yet to find out any solid information about that. Does anyone have and tips?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/does-the-recycling-plastic-process-produce-more-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CO 001 Umweltverschmutzung Tomaten / pollution of environment tomatoes</title>
		<link>http://www.forestryonthegrow.com/co-001-umweltverschmutzung-tomaten-pollution-of-environment-tomatoes/</link>
		<comments>http://www.forestryonthegrow.com/co-001-umweltverschmutzung-tomaten-pollution-of-environment-tomatoes/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Tomaten]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[Umweltverschmutzung]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/co-001-umweltverschmutzung-tomaten-pollution-of-environment-tomatoes/</guid>
		<description><![CDATA[&#8230; English: pollution of environment]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZRzTIH-ZdYQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZRzTIH-ZdYQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
&#8230; English: pollution of environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/co-001-umweltverschmutzung-tomaten-pollution-of-environment-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone else have any tips for recycling,&amp; limiting pollution?</title>
		<link>http://www.forestryonthegrow.com/anyone-else-have-any-tips-for-recycling-limiting-pollution/</link>
		<comments>http://www.forestryonthegrow.com/anyone-else-have-any-tips-for-recycling-limiting-pollution/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[limiting]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/anyone-else-have-any-tips-for-recycling-limiting-pollution/</guid>
		<description><![CDATA[like, IF you have to throw away plastic bags, then tie a couple of knots in them so the wind doesn&#8217;t get in them, blow around and suffocate wildlife ,&#038; poisoning our sea-life. Even those plastic 4 loops on the top of beers and other cans should be cut up before throwing away, stops birds [...]]]></description>
			<content:encoded><![CDATA[<p>like, IF you have to throw away plastic bags, then tie a couple of knots in them so the wind doesn&#8217;t get in them, blow around and suffocate wildlife ,&#038; poisoning our  sea-life.<br />
Even those plastic 4 loops  on the top of<br />
beers and other cans should be cut up before throwing away, stops birds etc getting caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/anyone-else-have-any-tips-for-recycling-limiting-pollution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

