<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry on the Grow &#187; Germany&#8217;s</title>
	<atom:link href="http://www.forestryonthegrow.com/tag/germanys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestryonthegrow.com</link>
	<description>Going Green for Our Forests</description>
	<lastBuildDate>Tue, 19 Jul 2011 19:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CORRECTION: Germany&#8217;s IFO Business Climate survey at high not seen since June 2008</title>
		<link>http://www.forestryonthegrow.com/correction-germanys-ifo-business-climate-survey-at-high-not-seen-since-june-2008/</link>
		<comments>http://www.forestryonthegrow.com/correction-germanys-ifo-business-climate-survey-at-high-not-seen-since-june-2008/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:50:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CORRECTION]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[HIGH]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/correction-germanys-ifo-business-climate-survey-at-high-not-seen-since-june-2008/</guid>
		<description><![CDATA[CORRECTION: Germany&#8217;s IFO Business Climate survey at high not seen since June 2008 FXstreet.com (Barcelona) &#8211; Germany&#8217;s IFO Business Climate survey climbed to 98.1 in March versus 95.2 in February. This reading is the highest since June 2008 and beats market forecasts of a much more modest rise to 95.8. Read more on The Forex [...]]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTION: Germany&#8217;s IFO Business Climate survey at high not seen since June 2008</b><br />
FXstreet.com (Barcelona) &#8211; Germany&#8217;s IFO Business Climate survey climbed to 98.1 in March versus 95.2 in February. This reading is the highest since June 2008 and beats market forecasts of a much more modest rise to 95.8.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=2e4087ac-4ee6-435d-913c-8ec515906993">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/correction-germanys-ifo-business-climate-survey-at-high-not-seen-since-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

