<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry on the Grow &#187; Exchange</title>
	<atom:link href="http://www.forestryonthegrow.com/tag/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestryonthegrow.com</link>
	<description>Going Green for Our Forests</description>
	<lastBuildDate>Tue, 19 Jul 2011 19:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toro Trading Selects Orc Software for Options Market Making on Chicago Climate Futures Exchange</title>
		<link>http://www.forestryonthegrow.com/toro-trading-selects-orc-software-for-options-market-making-on-chicago-climate-futures-exchange/</link>
		<comments>http://www.forestryonthegrow.com/toro-trading-selects-orc-software-for-options-market-making-on-chicago-climate-futures-exchange/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:06:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Toro]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/toro-trading-selects-orc-software-for-options-market-making-on-chicago-climate-futures-exchange/</guid>
		<description><![CDATA[Toro Trading Selects Orc Software for Options Market Making on Chicago Climate Futures Exchange NEW YORK&#8212;-Regulatory News: Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Toro Trading Selects Orc Software for Options Market Making on Chicago Climate Futures Exchange</b><br />
NEW YORK&#8212;-Regulatory News:</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/100426/20100426005735.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/toro-trading-selects-orc-software-for-options-market-making-on-chicago-climate-futures-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most actively traded companies on the TSX, TSX Venture Exchange markets</title>
		<link>http://www.forestryonthegrow.com/most-actively-traded-companies-on-the-tsx-tsx-venture-exchange-markets/</link>
		<comments>http://www.forestryonthegrow.com/most-actively-traded-companies-on-the-tsx-tsx-venture-exchange-markets/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:44:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[actively]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[traded]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/most-actively-traded-companies-on-the-tsx-tsx-venture-exchange-markets/</guid>
		<description><![CDATA[Most actively traded companies on the TSX, TSX Venture Exchange markets Western Forest Products Inc. (TSX:WEF). Lumber. Up 8.5 cents, or 22.37 per cent, at 46.5 cents on 20,936,061 shares. The forestry company&#8217;s stock is at its highest level since November 2008. Read more on Brandon Sun]]></description>
			<content:encoded><![CDATA[<p><b>Most actively traded companies on the TSX, TSX Venture Exchange markets</b><br />
Western Forest Products Inc. (TSX:WEF). Lumber. Up 8.5 cents, or 22.37 per cent, at 46.5 cents on 20,936,061 shares. The forestry company&#8217;s stock is at its highest level since November 2008.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.brandonsun.com/business/breaking-news/most-actively-traded-companies-on-the-tsx-tsx-venture-exchange-markets-91862954.html">Brandon Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/most-actively-traded-companies-on-the-tsx-tsx-venture-exchange-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTION &#8211; Climate Exchange PLC &#8211; Notice of Results</title>
		<link>http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/</link>
		<comments>http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:45:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CORRECTION]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/</guid>
		<description><![CDATA[CORRECTION &#8211; Climate Exchange PLC &#8211; Notice of Results ISLE OF MAN, UK&#8211;(Marketwire &#8211; March 8, 2010) &#8211; &#8220;For investors and for analysts unable to attend the earlier briefing, a conference call will be held at 2.00 pm (Greenwich Mean Time), 8.00 am (Central Daylight Time) and 9.00 (Eastern Daylight Time). Dial-in details will be [...]]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTION &#8211; Climate Exchange PLC &#8211; Notice of Results</b><br />
ISLE OF MAN, UK&#8211;(Marketwire &#8211; March 8, 2010) &#8211; &#8220;For investors and for analysts unable to attend the earlier briefing, a conference call will be held at 2.00 pm (Greenwich Mean Time), 8.00 am (Central Daylight Time) and 9.00 (Eastern Daylight Time). Dial-in details will be included in the statement and available on the Company&#8217;s website in due course&#8221;. This announcement is being re-released &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1128143&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryonthegrow.com/correction-climate-exchange-plc-notice-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

